CARD PAYMENTS
CCV A960
Mobile payment terminal with POS interface.

HARDWARE FROM MOVUS
Device details
| Display | 6″ colour touchscreen (720×1440), capacitive |
|---|---|
| Processor | Spreadtrum Octa-Core Cortex A55, 1,6 GHz |
| RAM / Flash | 3 GB DDR4 / 32 GB, expandable to 128 GB |
| Printer | 58 mm thermal printer, Ø40 mm roll |
| Battery | Li-Ion 5.150 mAh, 3,7 V |
| Card reader | Contactless NFC, chip card, magnetic stripe |
| Payment methods | Girocard, Visa, Mastercard, Amex, Apple Pay, Google Pay |
| Wireless connectivity | 4G, Wi-Fi 2.4/5 GHz, Bluetooth 5.0, GPS, eSIM |
| Interfaces | USB-C OTG, 4-Pin Pogo, 1 SIM, 1 PSAM |
| POS interface | ZVT and OPI, directly integrated into speedy |
| OS | PayDroid powered by Android 12 |
| Certification | PCI PTS 5.x, EMV, DK TA7.2, CE |
Specifications from the existing MOVUS hardware overview. Configuration, availability and prices are confirmed in our quotation.
Which solution suits you?
Personal advice, from selection to commissioning.
