CARD PAYMENTS
CCV Base Next
Countertop payment terminal for the checkout.

HARDWARE FROM MOVUS
Device details
| Display | 4″ colour touchscreen (480×800 WVGA), capacitive, signature pad |
|---|---|
| Processor | 1 GHz |
| Printer | Integrated thermal printer |
| Contactless reader | At the top of the device |
| Card reader | NFC, EMV L1 and L2 chip card, magnetic stripe |
| Payment methods | Girocard, Visa, Mastercard, Amex, Apple Pay, Google Pay |
| Communication | LAN, Wi-Fi, Bluetooth, analogue; optional 3G/4G |
| POS interface | ZVT and OPI as an external terminal |
| OS | Proprietary system – not Android |
| Certification | PCI PTS 4.x, EMV, DK TA7.1/7.2, RoHS, CE |
| Dimensions | 83 × 181 × 72 mm, 410 g |
| Use | Countertop checkout use |
| speedy kasse | Can only be used as a ZVT/OPI terminal |
Specifications from the existing MOVUS hardware overview. Configuration, availability and prices are confirmed in our quotation.
Which solution suits you?
Personal advice, from selection to commissioning.
